Sail
Studio | 1 Bath | 517 - 545 sq. ft.
$916 - $1,295
*Balcony Availability And Size Varies In Each Unit. Please Contact Our Leasing Office For More Information.
Apt # | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|
Apt # 190 | Rent $972 | Deposit $250 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 225 | Rent $977 | Deposit $250 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 290 | Rent $916 | Deposit $250 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 146 | Rent $972 | Deposit $250 | Availability Available on February 25, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 25 | Rent $967 | Deposit $250 | Availability Available on March 1, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 35 | Rent $972 | Deposit $250 | Availability Available on March 9, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 45 | Rent $967 | Deposit $250 | Availability Available on March 19, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 245 | Rent $977 | Deposit $250 | Availability Available on April 2, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 177 | Rent $972 | Deposit $250 | Availability Available on April 6, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 48 | Rent $972 | Deposit $250 | Availability Available on April 8, 2021 | View Lease Terms |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.